8th Grade Leadership team: Phil Hayden, Matt Price, Courtney Scherting
Name (Click on the name for more info) | Picture | Subject | |
Brandi Barnes | ![]() |
Geography/Special Education | Brandi.Barnes@apsva.us |
Brendan Blackburn | ![]() |
Geography-Asteroids | brendan.blackburn@apsva.us |
Kathryn Brown | ![]() |
Science-Meteors
|
Kathryn.Brown@apsva.us |
Steve Burrow | ![]() |
Math-Asteroids | steven.burrow@apsva.us |
Miranda Carpenter | ![]() |
English/Special Education | Miranda.Carpenter@apsva.us |
Karen Edwards | ![]() |
Reading | Karen.Edwards@apsva.us |
Amanda Fetterman | ![]() |
English-Comets | amanda.fetterman@apsva.us |
Latesa Giles | ![]() |
Reading/Special Education | Latesa.Giles@apsva.us |
Elena Greer | ![]() |
English/Reading | elena.greer@apsva.us |
Tim Gunn | ![]() |
English/Reading-Meteors | timothy.gunn@apsva.us |
Phil Hayden | ![]() |
Geography/Special Education Comets-TEAM LEADER |
philip.hayden@apsva.us |
Vinnie Marino | ![]() |
Marh-Comets | vincent.marino@apsva.us |
Ben Michelson | ![]() |
Science-Comets | Ben.Michelson@apsva.us |
Jennifer Monma | ![]() |
English/Reading-Comets | jennifer.monma@apsva.us |
Africa Norris | ![]() |
Science/Special Education | africa.norris@apsva.us |
Helen Parkhurst | ![]() |
Math-Meteors | helen.parkhurst@apsva.us |
Matt Price | ![]() |
Science/ Special Education Asteroids-TEAM LEADER |
Matthew.Price@apsva.us |
Della Rodrigues | ![]() |
Math/English Language Development | della.rodrigues@apsva.us |
Courtney Scherting | ![]() |
Geogpraphy-Meteors TEAM LEADER |
courtney.scherting@apsva.us |
Gretchen Schule | ![]() |
Reading | gretchen.schule@apsva.us |